2025 Team Registration is now
CLOSED, we are not accepting
any additional teams for
the 2025 Season
Thank you to our 2025 Commissioners:
8U - Greg Petersen
9U - Jim Lorincz
10U - Brian Nally
11U - Dom DePompei
12U - Chris Gornik
13U - Jerad Pinkava
14U - Greg Petersen
15U-18U - Unassigned
-------------------------------------------------------------------------
HOW TO ENTER YOUR HOME GAMES ONLINE
UTUBE VIDEO LINK
https://www.youtube.com/
Remember enter your
Home Games Only!
-------------------------------------------------------------
Roster Form Link below
CVBA_Roster_Waiver_INCLUDING_COVID_2021.doc (live.com)
Please do not send in Google Doc format ok to take photo and send to your commissioner and cvbaroster@gmail.com
-----------------------------------------------------------------
Listing of approved baseball
CVBA APPROVED BASEBALL LIST
8U-13U Leagues 14U & Above Leagues
Pro-Nine 90 OL-1 Pro-Nine OL-A
Champro CBB 200PL Champro CBB-500
Diamond DOL-A-OL Diamond D1-HS
Rawlings ROLB-1 Rawlings R100H
Wilson A1074 Wilson A1015
NOCSAE stamped baseball are approved for use in all age groups.
ANY OHSAA STAMPED OR NFHS STAMPED BALL WILL BE APPROVED
FYI!
Maplewood Diamonds are available to CVBA 8u thru 15u travel teams for the 2024 season. Coaches can contact Simon Lowe at 216-402-5525 (call or text) or for more information, please go to the Maplewood website, www.maplewoodcle.com/field-
------------------------------------------------------------------------------
Remember winning team to enter score
10.02 Reporting Score. The winning team is responsible for recording the official score on the league web site. Winning team needs to record score within 72 hours from game time or risk losing 2 pts for the win.
-------------------------------------------------------------------------------
Team placement to be determined to provide competative game schedule.
Cuyahoga Valley Baseball Association individual leagues breakdown into three (3) divisions, Open – Community – Community Plus. Within each division teams can divide by geography or level of experience. A description of the three divisions and who may participate is as follows;
COMMUNITY: Community based teams; must declare city or school district as boundaries. Teams are permitted to have two (2) players from outside declared boundaries on their roster.
COMMUNITY PLUS: Community Plus based teams; must declare city or school district as boundaries. Teams are permitted to have five (5) players from outside declared boundaries on their roster.
OPEN: Premier level teams. No team boundaries. No player limitations with exception to the birth day rule (May 1st). All high school age teams will be open rosters. Open teams in age groups where open division not available will be combined into Community Plus divisions when possible.
Player(s): Living in one community and going to school (public or private) in another community may choose either community to play with. That player is not to be considered as an outside player.
No limit on the number of teams per community in any division.
No player can be beyond a graduating Senior in High School.
SEE LINK ON WEBSITE FOR
NEW LINDSAY LAW REQUIREMENTS
Ohio State Law requires all coaches and officials of youths age 19 and under to complete
Concussion Training every 3 years.
To acquire or renew your certificate, go to
https://nfhslearn.com/courses/61037/concussion-in-sports
Coaches must provide their Concussion Training certificate number to CVBA yearly
in order to participate in CVBA.
(See Concussion Training tab at top for more info)
Mission Statement
Cuyahoga Valley Baseball Association was established in 1991 as an organization of community level All Star teams. This organization has helped to provide a higher level of competition than a community level league could provide. We believe by having the best players of a community compete with the best of other communities will better prepare these athletes to compete at the High School and College levels. CVBA will continue to exist as long as communities are interested in providing athletes with higher level of competition.
2025 U08 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
RED | ||||||||||
![]() | 11-3 | 25 | .786 | 0.5 | 4-2 | 7-1 | 120 | 58 | 9-1 | Lost 1 |
![]() | 10-1 | 21 | .909 | - | 6-1 | 4-0 | 102 | 28 | 9-1 | Won 2 |
![]() | 6-6-1 | 19.5 | .500 | 4.5 | 4-3-1 | 2-3 | 93 | 98 | 5-4-1 | Tied 1 |
![]() | 7-5 | 19 | .583 | 3.5 | 4-2 | 3-3 | 112 | 52 | 6-4 | Won 4 |
![]() | 7-5 | 19 | .583 | 3.5 | 4-2 | 3-3 | 108 | 72 | 6-4 | Won 1 |
![]() | 2-11 | 15 | .154 | 9 | 1-5 | 1-6 | 72 | 178 | 2-8 | Lost 5 |
WHITE | ||||||||||
![]() | 9-2-1 | 21.5 | .792 | - | 5-1 | 4-1-1 | 144 | 74 | 8-1-1 | Won 1 |
![]() | 8-2 | 18 | .800 | 0.5 | 3-1 | 5-1 | 83 | 59 | 8-2 | Won 1 |
![]() | 5-8 | 18 | .385 | 5 | 2-5 | 3-3 | 119 | 102 | 3-7 | Lost 2 |
![]() | 2-11 | 15 | .154 | 8 | 0-7 | 2-4 | 61 | 130 | 1-9 | Lost 2 |
![]() | 1-11 | 13 | .083 | 8.5 | 0-6 | 1-5 | 41 | 175 | 1-9 | Lost 8 |
![]() | 3-6 | 12 | .333 | 5 | 1-2 | 2-4 | 63 | 92 | 3-6 | Lost 1 |
BLUE | ||||||||||
![]() | 10-2 | 22 | .833 | 1 | 5-2 | 5-0 | 151 | 60 | 8-2 | Lost 1 |
![]() | 8-4-1 | 21.5 | .654 | 3 | 4-2-1 | 4-2 | 148 | 71 | 6-3-1 | Won 2 |
![]() | 10-0 | 20 | 1.000 | - | 4-0 | 6-0 | 123 | 34 | 10-0 | Won 10 |
![]() | 7-5 | 19 | .583 | 4 | 4-1 | 3-4 | 96 | 76 | 6-4 | Lost 1 |
![]() | 5-7-1 | 18.5 | .423 | 6 | 3-3 | 2-4-1 | 107 | 127 | 3-6-1 | Won 1 |
![]() | 7-4 | 18 | .636 | 3.5 | 5-2 | 2-2 | 130 | 87 | 6-4 | Won 2 |
![]() | 6-3-1 | 16.5 | .650 | 3.5 | 3-1-1 | 3-2 | 114 | 74 | 6-3-1 | Lost 1 |
![]() | 3-8-1 | 15.5 | .292 | 7.5 | 2-4 | 1-4-1 | 91 | 89 | 3-6-1 | Lost 1 |
![]() | 1-12 | 14 | .077 | 10.5 | 1-5 | 0-7 | 75 | 209 | 0-10 | Lost 11 |
![]() | 0-12 | 12 | .000 | 11 | 0-6 | 0-6 | 46 | 254 | 0-10 | Lost 12 |
2025 U09 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
ACC | ||||||||||
![]() | 12-4 | 28 | .750 | 1 | 6-0 | 6-4 | 159 | 94 | 7-3 | Lost 1 |
![]() | 12-2 | 26 | .857 | - | 5-1 | 7-1 | 175 | 77 | 8-2 | Won 4 |
![]() | 9-7 | 25 | .563 | 4 | 5-3 | 4-4 | 142 | 91 | 6-4 | Lost 1 |
![]() | 10-4 | 24 | .714 | 2 | 5-0 | 5-4 | 101 | 69 | 7-3 | Won 2 |
![]() | 8-8 | 24 | .500 | 5 | 5-3 | 3-5 | 81 | 84 | 4-6 | Lost 2 |
![]() | 8-5 | 21 | .615 | 3.5 | 4-2 | 4-3 | 103 | 82 | 6-4 | Won 4 |
![]() | 7-6 | 20 | .538 | 4.5 | 3-2 | 4-4 | 109 | 86 | 4-6 | Won 1 |
SEC | ||||||||||
![]() | 9-6 | 24 | .600 | - | 5-5 | 4-1 | 155 | 100 | 7-3 | Lost 1 |
![]() | 8-8 | 24 | .500 | 1.5 | 4-3 | 4-5 | 138 | 131 | 5-5 | Lost 2 |
![]() | 5-12 | 22 | .294 | 5 | 2-6 | 3-6 | 104 | 172 | 3-7 | Lost 3 |
![]() | 4-10-1 | 19.5 | .300 | 4.5 | 2-5 | 2-5-1 | 90 | 142 | 2-8 | Won 1 |
![]() | 6-6 | 18 | .500 | 1.5 | 3-3 | 3-3 | 88 | 101 | 6-4 | Won 2 |
![]() | 6-6 | 18 | .500 | 1.5 | 3-4 | 3-2 | 100 | 96 | 5-5 | Won 1 |
![]() | 2-14 | 18 | .125 | 7.5 | 0-9 | 2-5 | 96 | 194 | 2-8 | Won 1 |
BIG12 | ||||||||||
![]() | 15-2 | 32 | .882 | - | 10-1 | 5-1 | 220 | 82 | 9-1 | Won 5 |
![]() | 11-3 | 25 | .786 | 2.5 | 7-1 | 4-2 | 179 | 76 | 10-0 | Won 10 |
![]() | 10-5 | 25 | .667 | 4 | 6-2 | 4-3 | 137 | 86 | 7-3 | Lost 1 |
![]() | 7-7-1 | 22.5 | .500 | 6.5 | 4-4 | 3-3-1 | 131 | 175 | 4-5-1 | Lost 2 |
![]() | 7-8 | 22 | .467 | 7 | 5-4 | 2-4 | 130 | 150 | 3-7 | Lost 1 |
![]() | 6-9 | 21 | .400 | 8 | 2-5 | 4-4 | 130 | 177 | 3-7 | Lost 1 |
![]() | 0-13 | 13 | .000 | 13 | 0-7 | 0-6 | 49 | 201 | 0-10 | Lost 13 |
PAC12 | ||||||||||
![]() | 11-2-1 | 25.5 | .821 | - | 5-1-1 | 6-1 | 162 | 64 | 9-1 | Won 2 |
![]() | 5-10 | 20 | .333 | 7 | 3-3 | 2-7 | 101 | 131 | 4-6 | Lost 1 |
![]() | 6-6-1 | 19.5 | .500 | 4.5 | 2-3 | 4-3-1 | 156 | 110 | 5-4-1 | Won 1 |
![]() | 3-8-2 | 17 | .308 | 7 | 1-3-2 | 2-5 | 90 | 158 | 3-5-2 | Won 1 |
![]() | 6-4 | 16 | .600 | 3.5 | 4-1 | 2-3 | 95 | 57 | 6-4 | Won 5 |
![]() | 3-10 | 16 | .231 | 8 | 3-6 | 0-4 | 98 | 155 | 3-7 | Won 2 |
![]() | 1-12 | 14 | .077 | 10 | 1-5 | 0-7 | 67 | 245 | 0-10 | Lost 10 |
BIG10 | ||||||||||
![]() | 12-3-1 | 28.5 | .781 | - | 8-1-1 | 4-2 | 203 | 58 | 9-0-1 | Won 1 |
![]() | 10-5-1 | 26.5 | .656 | 2 | 6-2-1 | 4-3 | 173 | 97 | 6-3-1 | Won 3 |
![]() | 10-6 | 26 | .625 | 2.5 | 4-4 | 6-2 | 169 | 143 | 6-4 | Won 4 |
![]() | 11-2-1 | 25.5 | .821 | - | 6-1 | 5-1-1 | 123 | 79 | 7-2-1 | Won 1 |
![]() | 9-5-1 | 24.5 | .633 | 2.5 | 3-3 | 6-2-1 | 155 | 92 | 6-3-1 | Lost 1 |
![]() | 8-7-1 | 24.5 | .531 | 4 | 3-4 | 5-3-1 | 144 | 133 | 4-6 | Won 1 |
![]() | 9-3-2 | 24 | .714 | 1.5 | 4-2-1 | 5-1-1 | 198 | 83 | 7-1-2 | Won 1 |
![]() | 8-6 | 22 | .571 | 3.5 | 4-3 | 4-3 | 137 | 125 | 7-3 | Won 2 |
![]() | 7-5-1 | 20.5 | .577 | 3.5 | 4-3 | 3-2-1 | 115 | 87 | 5-4-1 | Lost 3 |
![]() | 2-12-1 | 17.5 | .167 | 9.5 | 1-5-1 | 1-7 | 116 | 233 | 1-9 | Lost 2 |
![]() | 2-11 | 15 | .154 | 9 | 0-5 | 2-6 | 71 | 173 | 1-9 | Lost 9 |
![]() | 1-13 | 15 | .071 | 10.5 | 1-5 | 0-8 | 57 | 192 | 1-9 | Lost 2 |
![]() | 1-11 | 13 | .083 | 9.5 | 1-7 | 0-4 | 37 | 201 | 1-9 | Lost 3 |
2025 U10 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GUARDIANS | ||||||||||
![]() | 14-3 | 31 | .824 | 1 | 9-1 | 5-2 | 236 | 121 | 7-3 | Won 4 |
![]() | 13-0 | 26 | 1.000 | - | 7-0 | 6-0 | 182 | 80 | 10-0 | Won 13 |
![]() | 10-4 | 24 | .714 | 3.5 | 7-1 | 3-3 | 180 | 114 | 8-2 | Won 5 |
![]() | 7-8 | 22 | .467 | 7 | 4-4 | 3-4 | 171 | 170 | 4-6 | Lost 1 |
![]() | 5-12 | 22 | .294 | 10 | 2-6 | 3-6 | 137 | 198 | 2-8 | Lost 1 |
![]() | 6-6 | 18 | .500 | 6.5 | 5-1 | 1-5 | 125 | 140 | 6-4 | Lost 1 |
![]() | 6-5 | 17 | .545 | 6 | 2-3 | 4-2 | 140 | 97 | 6-4 | Won 4 |
CLIPPERS | ||||||||||
![]() | 10-6 | 26 | .625 | - | 6-3 | 4-3 | 172 | 151 | 7-3 | Won 5 |
![]() | 9-6 | 24 | .600 | 0.5 | 5-3 | 4-3 | 175 | 138 | 6-4 | Lost 1 |
![]() | 8-6 | 22 | .571 | 1 | 3-3 | 5-3 | 163 | 158 | 5-5 | Won 2 |
![]() | 5-11 | 21 | .313 | 5 | 3-5 | 2-6 | 119 | 187 | 4-6 | Lost 1 |
![]() | 5-8 | 18 | .385 | 3.5 | 2-4 | 3-4 | 137 | 137 | 4-6 | Lost 2 |
![]() | 2-12 | 16 | .143 | 7 | 1-5 | 1-7 | 92 | 179 | 2-8 | Lost 6 |
![]() | 0-13 | 13 | .000 | 8.5 | 0-5 | 0-8 | 52 | 211 | 0-10 | Lost 13 |
RUBBER DUCKS | ||||||||||
![]() | 14-4 | 32 | .778 | 1 | 7-4 | 7-0 | 259 | 161 | 7-3 | Won 2 |
![]() | 13-6 | 32 | .684 | 2.5 | 7-3 | 6-3 | 245 | 181 | 8-2 | Won 7 |
![]() | 14-2 | 30 | .875 | - | 7-1 | 7-1 | 255 | 126 | 9-1 | Won 7 |
![]() | 12-5 | 29 | .706 | 2.5 | 5-2 | 7-3 | 252 | 177 | 6-4 | Won 1 |
![]() | 12-5 | 29 | .706 | 2.5 | 7-3 | 5-2 | 241 | 169 | 6-4 | Lost 1 |
![]() | 13-2 | 28 | .867 | 0.5 | 7-1 | 6-1 | 233 | 104 | 9-1 | Won 3 |
![]() | 9-10 | 28 | .474 | 6.5 | 5-5 | 4-5 | 212 | 234 | 5-5 | Lost 1 |
![]() | 9-7 | 25 | .563 | 5 | 6-3 | 3-4 | 202 | 195 | 6-4 | Lost 1 |
![]() | 8-9 | 25 | .471 | 6.5 | 4-4 | 4-5 | 214 | 211 | 4-6 | Won 1 |
![]() | 9-7 | 25 | .563 | 5 | 4-5 | 5-2 | 208 | 215 | 6-4 | Lost 1 |
![]() | 7-6-1 | 21.5 | .536 | 5.5 | 3-2-1 | 4-4 | 182 | 159 | 5-4-1 | Lost 1 |
![]() | 3-10-2 | 19 | .267 | 9.5 | 1-3-1 | 2-7-1 | 185 | 235 | 2-7-1 | Lost 2 |
![]() | 3-12 | 18 | .200 | 10.5 | 2-4 | 1-8 | 138 | 200 | 2-8 | Won 1 |
![]() | 3-9-1 | 16.5 | .269 | 9 | 1-4 | 2-5-1 | 135 | 179 | 2-7-1 | Lost 7 |
![]() | 1-13-1 | 16.5 | .100 | 12 | 1-5 | 0-8-1 | 111 | 232 | 0-9-1 | Lost 3 |
![]() | 4-7 | 15 | .364 | 7.5 | 2-4 | 2-3 | 93 | 131 | 4-6 | Lost 2 |
CAPTAINS | ||||||||||
![]() | 16-3 | 35 | .842 | - | 10-1 | 6-2 | 311 | 149 | 9-1 | Won 3 |
![]() | 13-5 | 31 | .722 | 2.5 | 8-2 | 5-3 | 271 | 187 | 5-5 | Won 1 |
![]() | 8-7-1 | 24.5 | .531 | 6 | 2-3-1 | 6-4 | 173 | 200 | 6-4 | Won 1 |
![]() | 5-10 | 20 | .333 | 9 | 4-4 | 1-6 | 196 | 206 | 4-6 | Lost 3 |
![]() | 5-9 | 19 | .357 | 8.5 | 3-7 | 2-2 | 159 | 249 | 4-6 | Lost 1 |
![]() | 3-11-1 | 18.5 | .233 | 10.5 | 0-5 | 3-6-1 | 141 | 204 | 3-6-1 | Lost 3 |
![]() | 2-14 | 18 | .125 | 12.5 | 2-7 | 0-7 | 134 | 304 | 2-8 | Won 1 |
![]() | 1-13-2 | 18 | .125 | 12.5 | 0-7-1 | 1-6-1 | 130 | 268 | 1-8-1 | Lost 7 |
2025 U11 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
AMERICAN | ||||||||||
![]() | 12-4 | 28 | .750 | - | 5-3 | 7-1 | 218 | 127 | 6-4 | Won 2 |
![]() | 11-6 | 28 | .647 | 1.5 | 6-3 | 5-3 | 192 | 135 | 6-4 | Lost 1 |
![]() | 8-9-1 | 26.5 | .472 | 4.5 | 7-2 | 1-7-1 | 164 | 189 | 5-4-1 | Won 1 |
![]() | 10-6 | 26 | .625 | 2 | 5-3 | 5-3 | 192 | 134 | 6-4 | Lost 2 |
![]() | 11-3 | 25 | .786 | - | 6-1 | 5-2 | 159 | 101 | 8-2 | Won 5 |
![]() | 11-3 | 25 | .786 | - | 5-1 | 6-2 | 170 | 99 | 7-3 | Won 6 |
![]() | 10-5 | 25 | .667 | 1.5 | 7-2 | 3-3 | 190 | 145 | 8-2 | Won 5 |
![]() | 7-7-1 | 22.5 | .500 | 4 | 3-4-1 | 4-3 | 179 | 163 | 6-4 | Won 2 |
![]() | 5-8-1 | 19.5 | .393 | 5.5 | 4-4-1 | 1-4 | 95 | 145 | 4-5-1 | Tied 1 |
![]() | 3-11 | 17 | .214 | 8 | 2-6 | 1-5 | 152 | 185 | 2-8 | Lost 7 |
![]() | 5-5-1 | 16.5 | .500 | 4 | 3-3 | 2-2-1 | 109 | 117 | 4-5-1 | Won 2 |
![]() | 4-8 | 16 | .333 | 6 | 1-4 | 3-4 | 128 | 163 | 3-7 | Lost 1 |
NATIONAL | ||||||||||
![]() | 9-7 | 25 | .563 | 3.5 | 3-5 | 6-2 | 197 | 151 | 5-5 | Lost 4 |
![]() | 11-2 | 24 | .846 | - | 4-1 | 7-1 | 174 | 80 | 8-2 | Won 6 |
![]() | 9-5 | 23 | .643 | 2.5 | 5-1 | 4-4 | 143 | 136 | 6-4 | Lost 3 |
![]() | 9-4 | 22 | .692 | 2 | 5-2 | 4-2 | 153 | 117 | 6-4 | Won 1 |
![]() | 8-6 | 22 | .571 | 3.5 | 2-5 | 6-1 | 142 | 134 | 4-6 | Lost 2 |
![]() | 9-3 | 21 | .750 | 1.5 | 6-1 | 3-2 | 156 | 103 | 7-3 | Lost 1 |
![]() | 4-11 | 19 | .267 | 8 | 1-7 | 3-4 | 150 | 195 | 3-7 | Won 1 |
![]() | 5-8 | 18 | .385 | 6 | 5-2 | 0-6 | 127 | 133 | 5-5 | Lost 1 |
![]() | 4-9 | 17 | .308 | 7 | 3-3 | 1-6 | 114 | 154 | 4-6 | Won 1 |
![]() | 3-9-1 | 16.5 | .269 | 7.5 | 1-5 | 2-4-1 | 107 | 164 | 2-7-1 | Lost 2 |
![]() | 1-14 | 16 | .067 | 11 | 1-5 | 0-9 | 77 | 256 | 1-9 | Lost 6 |
![]() | 3-10 | 16 | .231 | 8 | 1-5 | 2-5 | 99 | 148 | 3-7 | Won 1 |
GRAPEFRUIT | ||||||||||
![]() | 13-3 | 29 | .813 | - | 7-2 | 6-1 | 223 | 154 | 8-2 | Won 2 |
![]() | 12-4 | 28 | .750 | 1 | 5-2 | 7-2 | 216 | 163 | 8-2 | Won 1 |
![]() | 9-7 | 25 | .563 | 4 | 3-4 | 6-3 | 261 | 161 | 5-5 | Won 1 |
![]() | 8-7 | 23 | .533 | 4.5 | 4-4 | 4-3 | 182 | 184 | 5-5 | Lost 1 |
![]() | 6-8 | 20 | .429 | 6 | 4-5 | 2-3 | 184 | 153 | 4-6 | Won 2 |
![]() | 7-5 | 19 | .583 | 4 | 3-2 | 4-3 | 125 | 124 | 6-4 | Won 2 |
![]() | 2-12 | 16 | .143 | 10 | 2-5 | 0-7 | 87 | 240 | 2-8 | Lost 1 |
![]() | 2-10-1 | 15.5 | .192 | 9 | 1-4-1 | 1-6 | 108 | 175 | 1-8-1 | Won 1 |
![]() | 1-12-1 | 15.5 | .107 | 10.5 | 0-6 | 1-6-1 | 102 | 233 | 1-8-1 | Lost 2 |
2025 U12 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
BOB FELLER | ||||||||||
![]() | 9-5 | 23 | .643 | - | 4-3 | 5-2 | 163 | 135 | 8-2 | Won 4 |
![]() | 8-4 | 20 | .667 | - | 4-2 | 4-2 | 128 | 96 | 7-3 | Won 1 |
![]() | 7-3 | 17 | .700 | - | 1-1 | 6-2 | 121 | 75 | 7-3 | Won 1 |
![]() | 6-3 | 15 | .667 | 0.5 | 3-2 | 3-1 | 85 | 60 | 6-3 | Won 2 |
![]() | 5-3 | 13 | .625 | 1 | 2-1 | 3-2 | 71 | 70 | 5-3 | Lost 1 |
![]() | 4-5 | 13 | .444 | 2.5 | 3-3 | 1-2 | 70 | 71 | 4-5 | Lost 3 |
JIM THOME | ||||||||||
![]() | 13-4 | 30 | .765 | - | 7-2 | 6-2 | 231 | 159 | 6-4 | Won 1 |
![]() | 12-3 | 27 | .800 | - | 6-1 | 6-2 | 179 | 95 | 8-2 | Won 6 |
![]() | 9-6 | 24 | .600 | 3 | 4-2 | 5-4 | 171 | 139 | 6-4 | Won 2 |
![]() | 6-6-1 | 19.5 | .500 | 4.5 | 3-4-1 | 3-2 | 129 | 134 | 5-4-1 | Lost 1 |
![]() | 5-8 | 18 | .385 | 6 | 5-3 | 0-5 | 118 | 148 | 4-6 | Lost 5 |
![]() | 0-9 | 9 | .000 | 9 | 0-5 | 0-4 | 59 | 112 | 0-9 | Lost 9 |
KENNY LOFTON | ||||||||||
![]() | 13-6 | 32 | .684 | - | 4-4 | 9-2 | 222 | 187 | 9-1 | Won 9 |
![]() | 7-9-1 | 24.5 | .441 | 4.5 | 4-4 | 3-5-1 | 195 | 182 | 3-7 | Lost 1 |
![]() | 7-8 | 22 | .467 | 4 | 4-7 | 3-1 | 134 | 139 | 6-4 | Won 2 |
![]() | 5-9 | 19 | .357 | 5.5 | 4-4 | 1-5 | 120 | 177 | 4-6 | Won 1 |
![]() | 4-11 | 19 | .267 | 7 | 1-5 | 3-6 | 129 | 161 | 4-6 | Won 1 |
![]() | 6-6 | 18 | .500 | 3.5 | 4-2 | 2-4 | 140 | 158 | 4-6 | Lost 1 |
TRIS SPEAKER | ||||||||||
![]() | 11-5 | 27 | .688 | - | 6-2 | 5-3 | 213 | 134 | 8-2 | Lost 1 |
![]() | 11-5 | 27 | .688 | - | 4-1 | 7-4 | 229 | 150 | 7-3 | Won 4 |
![]() | 7-8 | 22 | .467 | 3.5 | 5-4 | 2-4 | 135 | 146 | 4-6 | Won 1 |
![]() | 7-5-1 | 20.5 | .577 | 2 | 4-3-1 | 3-2 | 143 | 135 | 5-4-1 | Lost 2 |
![]() | 5-9 | 19 | .357 | 5 | 2-5 | 3-4 | 83 | 137 | 3-7 | Lost 3 |
![]() | 5-9 | 19 | .357 | 5 | 3-5 | 2-4 | 119 | 153 | 4-6 | Won 1 |
![]() | 2-13 | 17 | .133 | 8.5 | 2-5 | 0-8 | 117 | 187 | 2-8 | Won 1 |
![]() | 2-10-1 | 15.5 | .192 | 7 | 1-3 | 1-7-1 | 115 | 199 | 2-7-1 | Lost 3 |
![]() | 2-6 | 10 | .250 | 5 | 2-3 | 0-3 | 67 | 131 | 2-6 | Lost 2 |
2025 U13 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GOLD | ||||||||||
![]() | 10-5 | 25 | .667 | 2.5 | 5-2 | 5-3 | 132 | 81 | 7-3 | Won 5 |
![]() | 9-6 | 24 | .600 | 3.5 | 5-2 | 4-4 | 127 | 84 | 7-3 | Won 4 |
![]() | 11-1 | 23 | .917 | - | 7-0 | 4-1 | 156 | 48 | 10-0 | Won 11 |
![]() | 11-1 | 23 | .917 | - | 5-1 | 6-0 | 136 | 77 | 9-1 | Won 9 |
![]() | 10-2 | 22 | .833 | 1 | 6-0 | 4-2 | 139 | 58 | 8-2 | Lost 1 |
![]() | 8-4 | 20 | .667 | 3 | 5-2 | 3-2 | 101 | 70 | 7-3 | Lost 1 |
![]() | 6-8 | 20 | .429 | 6 | 3-3 | 3-5 | 112 | 88 | 4-6 | Won 1 |
![]() | 4-12 | 20 | .250 | 9 | 3-7 | 1-5 | 74 | 151 | 3-7 | Lost 1 |
![]() | 4-8 | 16 | .333 | 7 | 3-2 | 1-6 | 85 | 125 | 2-8 | Lost 5 |
![]() | 5-4 | 14 | .556 | 4.5 | 3-1 | 2-3 | 85 | 75 | 5-4 | Lost 1 |
SILVER | ||||||||||
![]() | 12-2 | 26 | .857 | - | 7-0 | 5-2 | 185 | 57 | 9-1 | Won 4 |
![]() | 9-7 | 25 | .563 | 4 | 5-3 | 4-4 | 183 | 138 | 6-4 | Lost 2 |
![]() | 8-6-1 | 23.5 | .567 | 4 | 6-1 | 2-5-1 | 123 | 96 | 5-4-1 | Lost 1 |
![]() | 8-7 | 23 | .533 | 4.5 | 4-4 | 4-3 | 121 | 120 | 6-4 | Won 2 |
![]() | 8-5 | 21 | .615 | 3.5 | 6-2 | 2-3 | 143 | 148 | 6-4 | Won 3 |
![]() | 4-10 | 18 | .286 | 8 | 3-4 | 1-6 | 78 | 152 | 3-7 | Lost 2 |
![]() | 6-5 | 17 | .545 | 4.5 | 4-2 | 2-3 | 102 | 85 | 6-4 | Lost 2 |
![]() | 2-12 | 16 | .143 | 10 | 1-5 | 1-7 | 57 | 174 | 2-8 | Lost 2 |
![]() | 1-9 | 11 | .100 | 9 | 1-4 | 0-5 | 31 | 124 | 1-9 | Won 1 |
![]() | 0-10 | 10 | .000 | 10 | 0-4 | 0-6 | 32 | 158 | 0-10 | Lost 10 |
BRONZE | ||||||||||
![]() | 12-2-1 | 27.5 | .833 | - | 6-0-1 | 6-2 | 203 | 76 | 7-2-1 | Lost 1 |
![]() | 12-2 | 26 | .857 | - | 8-1 | 4-1 | 210 | 118 | 10-0 | Won 11 |
![]() | 8-7 | 23 | .533 | 4.5 | 3-4 | 5-3 | 170 | 132 | 7-3 | Lost 2 |
![]() | 9-4 | 22 | .692 | 2.5 | 4-2 | 5-2 | 145 | 90 | 6-4 | Won 1 |
![]() | 6-9 | 21 | .400 | 6.5 | 2-4 | 4-5 | 121 | 131 | 3-7 | Lost 2 |
![]() | 6-9 | 21 | .400 | 6.5 | 1-6 | 5-3 | 155 | 168 | 3-7 | Won 2 |
![]() | 8-4 | 20 | .667 | 3 | 4-3 | 4-1 | 114 | 99 | 7-3 | Won 1 |
![]() | 7-6 | 20 | .538 | 4.5 | 3-4 | 4-2 | 115 | 101 | 6-4 | Won 2 |
![]() | 7-6 | 20 | .538 | 4.5 | 4-2 | 3-4 | 103 | 99 | 6-4 | Won 2 |
![]() | 3-12 | 18 | .200 | 9.5 | 0-7 | 3-5 | 116 | 179 | 3-7 | Lost 4 |
![]() | 4-9 | 17 | .308 | 7.5 | 2-5 | 2-4 | 90 | 175 | 4-6 | Lost 1 |
![]() | 2-11 | 15 | .154 | 9.5 | 0-6 | 2-5 | 82 | 192 | 2-8 | Lost 3 |
![]() | 1-9 | 11 | .100 | 9 | 1-5 | 0-4 | 57 | 139 | 1-9 | Lost 8 |
![]() | 1-8 | 10 | .111 | 8.5 | 1-3 | 0-5 | 30 | 103 | 1-8 | Lost 3 |
2025 U14 | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
RED | ||||||||||
![]() | 12-2-1 | 27.5 | .833 | - | 5-2-1 | 7-0 | 163 | 85 | 9-1 | Lost 1 |
![]() | 9-2-2 | 23 | .769 | 1.5 | 5-1-1 | 4-1-1 | 122 | 65 | 8-2 | Won 4 |
![]() | 7-4 | 18 | .636 | 3.5 | 5-1 | 2-3 | 89 | 70 | 6-4 | Won 3 |
![]() | 3-8-1 | 15.5 | .292 | 7.5 | 2-3 | 1-5-1 | 87 | 145 | 3-7 | Lost 4 |
![]() | 3-9 | 15 | .250 | 8 | 2-4 | 1-5 | 79 | 112 | 3-7 | Won 1 |
![]() | 6-2 | 14 | .750 | 3 | 3-1 | 3-1 | 79 | 43 | 6-2 | Won 2 |
![]() | 0-7 | 7 | .000 | 8.5 | 0-3 | 0-4 | 21 | 109 | 0-7 | Lost 7 |
WHITE | ||||||||||
![]() | 10-3 | 23 | .769 | - | 7-1 | 3-2 | 136 | 86 | 9-1 | Won 6 |
